Two weeks ago, thousands of Seattle U alumni, friends, students, families, staff and faculty members came together and contributed to our most successful Seattle U Gives to date. We are proud to announce that this generous community raised over $450,000 from more than 2,600 gifts in just 24 hours.
Here are a few of our favorite highlights of the day's historic impact:
We are especially inspired by the far-reaching impacts of this generosity—supporting student scholarships, enhancing programs and university initiatives, elevating our student-athletes, and so much more. When our entire community comes together, students, their communities and the whole world benefit.
If you missed the chance to participate and are moved by this display of generosity, you can still make a gift to the cause closest to your heart.
We hope you can join us next year—stay tuned for an announcement soon for Seattle U Gives 2021.
Seattle U Gives successfully raised over $400,000 from more than 2,500 gifts in just 24 hours! We’re still counting and processing offline gifts, and will upload them so that the final total can be displayed here shortly.
Thank you to the entire SU community for sharing your stories and rallying together to illustrate uncommon generosity. This record-breaking day will have ripple effects of positive change and transformation on students, their futures and the greater good for years to come.
It’s the ♪ final countdown ♪ for Seattle U Gives!
We are so inspired by this community. Together, we have raised over 1,800 gifts, putting us less than 700 away from our midnight goal. But, we still have 17 matches and challenges remaining!
Don't let these dollars go unclaimed. Join us now to ensure that every match is maximized and every challenge unlocked—for our students, their futures and the greater good.
Be part of the movement. Make your gift—of any size—before midnight tonight!
Rank | State | Donors |
---|---|---|
1 | WA | 1432 |
2 | CA | 381 |
3 | OR | 98 |
Rank | Region | Donors |
---|---|---|
1 | United States | 2440 |
2 | United Kingdom | 12 |
3 | Canada | 10 |
Rank | Answer | Gifts |
---|---|---|
1 | Friend of the University | 525 |
2 | Alum | 519 |
3 | Parent/Guardian of Student | 445 |
4 | Current Student | 367 |
5 | Faculty/Staff | 291 |
6 | Parent/Guardian of Alum | 121 |
7 | Current Faculty or Staff | 88 |
8 | Retired Faculty or Staff | 12 |
Rank | College, Area or Initiative | Gifts |
---|---|---|
1 | Men's Soccer | 259 |
2 | Track and Field & Cross Country | 204 |
3 | Women's Soccer | 189 |
4 | Softball | 164 |
5 | Center for Community Engagement | 164 |
6 | Spirit Squad | 148 |
7 | Women's Rowing | 120 |
8 | Men's Basketball | 119 |
9 | Men's and Women's Swimming | 114 |
10 | Red Winged Leadership Award | 76 |
11 | Men's and Women's Golf | 71 |
12 | School of Law | 71 |
13 | College of Arts and Sciences | 68 |
14 | Center for Science and Innovation | 57 |
15 | SU Fund | 57 |
16 | Indigenous Peoples Institute | 54 |
17 | Baseball | 50 |
18 | Women's Basketball | 48 |
19 | Volleyball | 48 |
20 | Albers Accounting Lab | 47 |
21 | Annual Scholarship Fund | 47 |
22 | Fostering Scholars | 47 |
23 | College of Nursing | 46 |
24 | RAMP-up | 45 |
25 | College of Education | 44 |
26 | Mens and Women's Tennis | 42 |
27 | Redhawk Club | 33 |
28 | Office of Multicultural Affairs | 32 |
29 | Sports Medicine & Strength and Conditioning | 26 |
30 | Center for Environmental Justice & Sustainability | 22 |
31 | Wellness and Health Promotion | 20 |
32 | KXSU 102.1 FM | 18 |
33 | Women of SU Endowed Scholarship | 17 |
34 | Center for Student Involvement | 16 |
35 | SU Youth Initiative Scholarship | 13 |
36 | School of New and Continuing Studies | 12 |
37 | STEM Diversity Fund | 10 |
38 | School of Theology and Ministry | 6 |
39 | Seattle University Opportunity Grant | 6 |
40 | Lemieux Library and McGoldrick Learning Commons | 3 |
Rank | Redhawk Athletics Teams | Gifts |
---|---|---|
1 | Men's Soccer | 259 |
2 | Track and Field & Cross Country | 204 |
3 | Women's Soccer | 189 |
4 | Spirit Squad | 148 |
5 | Women's Rowing | 120 |
6 | Men's Basketball | 119 |
7 | Men's and Women's Swimming | 114 |
8 | Men's and Women's Golf | 71 |
9 | Baseball | 50 |
10 | Women's Basketball | 48 |
11 | Volleyball | 48 |
12 | Mens and Women's Tennis | 42 |
Seattle University
© 2021 Seattle University, All Rights Reserved