For over 70 years, Albers has strongly believed in making business a driver of positive social change. Students are encouraged to participate in a wide variety of co-curricular activities to apply what they learn in the classroom, expand their knowledge, and give back to the world.
By making a donation through Seattle U Gives, you continue this legacy. Choose from three initiatives that, through the commitment, efforts, and talents of Albers students, have effected change in the lives of individuals who need our help.
Rank | Answer | Gifts |
---|---|---|
1 | Friend of the University | 525 |
2 | Alum | 519 |
3 | Parent/Guardian of Student | 445 |
4 | Current Student | 367 |
5 | Faculty/Staff | 291 |
6 | Parent/Guardian of Alum | 121 |
7 | Current Faculty or Staff | 88 |
8 | Retired Faculty or Staff | 12 |
Rank | College, Area or Initiative | Gifts |
---|---|---|
1 | Men's Soccer | 259 |
2 | Track and Field & Cross Country | 204 |
3 | Women's Soccer | 189 |
4 | Softball | 164 |
5 | Center for Community Engagement | 164 |
6 | Spirit Squad | 148 |
7 | Women's Rowing | 120 |
8 | Men's Basketball | 119 |
9 | Men's and Women's Swimming | 114 |
10 | Red Winged Leadership Award | 76 |
11 | Men's and Women's Golf | 71 |
12 | School of Law | 71 |
13 | College of Arts and Sciences | 68 |
14 | Center for Science and Innovation | 57 |
15 | SU Fund | 57 |
16 | Indigenous Peoples Institute | 54 |
17 | Baseball | 50 |
18 | Women's Basketball | 48 |
19 | Volleyball | 48 |
20 | Albers Accounting Lab | 47 |
21 | Annual Scholarship Fund | 47 |
22 | Fostering Scholars | 47 |
23 | College of Nursing | 46 |
24 | RAMP-up | 45 |
25 | College of Education | 44 |
26 | Mens and Women's Tennis | 42 |
27 | Redhawk Club | 33 |
28 | Office of Multicultural Affairs | 32 |
29 | Sports Medicine & Strength and Conditioning | 26 |
30 | Center for Environmental Justice & Sustainability | 22 |
31 | Wellness and Health Promotion | 20 |
32 | KXSU 102.1 FM | 18 |
33 | Women of SU Endowed Scholarship | 17 |
34 | Center for Student Involvement | 16 |
35 | SU Youth Initiative Scholarship | 13 |
36 | School of New and Continuing Studies | 12 |
37 | STEM Diversity Fund | 10 |
38 | School of Theology and Ministry | 6 |
39 | Seattle University Opportunity Grant | 6 |
40 | Lemieux Library and McGoldrick Learning Commons | 3 |
Seattle University
© 2021 Seattle University, All Rights Reserved