Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Sport | Raised |
---|---|---|---|
1 | $6,000 | Men's Soccer | $29,495.00 |
2 | $5,000 | Men's Basketball | $28,385.00 |
3 | $4,000 | Men's and Women's Golf | $26,875.00 |
4 | $3,000 | Women's Rowing | $14,625.00 |
5 | $2,500 | Men's and Women's Swimming | $14,040.00 |
6 | $2,000 | Track and Field & Cross Country | $13,714.69 |
7 | Softball | $13,025.00 | |
8 | Women's Soccer | $10,057.00 | |
9 | Men's and Women's Tennis | $6,855.00 | |
10 | Volleyball | $6,272.00 | |
11 | Baseball | $6,200.00 | |
12 | Women's Basketball | $5,465.00 | |
13 | Spirit Squad | $3,845.00 |
Seattle University
© 2022 Seattle University, All Rights Reserved