The Center for Environmental Justice and Sustainability (CEJS) envisions an environmentally just and sustainable world for all. Our mission is to inspire care for our community through the research and practice of environmental justice and sustainability. We actively aim to fulfill our mission with on-campus, local and global projects.
By supporting CEJS, donors will inspire our SU community to personally care for the commons, give voice to the overburdened, and train tomorrow’s leaders. Donors will also support SU faculty and student research that advances knowledge in the areas of environmental justice and sustainability.
CEJS seeks to educate and develop leaders for a more just and sustainable world by:
$10 could offset 3 metric tonnes of carbon emissions.
$25 could pay for a student to participate in a Sustainability conference.
$50 could pay for supplies to support the aquaponics project at WA Middle School.
$100 could pay for a year of safe drinking water for 200 people in Haiti.
$500 could pay for one-year faculty mentorship for a student’s sustainability research project.
Rank | Department | Raised |
---|---|---|
1 | Athletics | $48,519.00 |
2 | Seattle U Fund | $19,882.56 |
3 | College of Science and Engineering | $9,543.91 |
4 | College of Arts and Sciences | $8,264.26 |
5 | Fostering Scholars | $7,890.00 |
6 | Albers School of Business and Economics | $6,058.91 |
7 | College of Nursing | $4,895.00 |
8 | Student Development | $4,790.64 |
9 | College of Education | $4,630.00 |
10 | Center for Community Engagement | $4,290.00 |
11 | School of Law | $3,094.17 |
12 | School of Theology and Ministry | $1,495.00 |
13 | Matteo Ricci College | $1,325.00 |
14 | Lemieux Library | $1,270.00 |
15 | Center for Environmental Justice & Sustainability | $1,070.00 |
16 | Global Engagement | $185.00 |
17 | School of New and Continuing Studies | $43.91 |
18 | 2018 Senior Class Gift | $10.00 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 500 |
2 | Seattle U Fund | 117 |
3 | College of Arts and Sciences | 86 |
4 | Student Development | 55 |
5 | Fostering Scholars | 53 |
6 | Center for Community Engagement | 52 |
7 | Albers School of Business and Economics | 36 |
8 | College of Nursing | 33 |
9 | College of Education | 33 |
10 | School of Law | 33 |
11 | College of Science and Engineering | 24 |
12 | Center for Environmental Justice & Sustainability | 17 |
13 | School of Theology and Ministry | 14 |
14 | Matteo Ricci College | 8 |
15 | Lemieux Library | 6 |
16 | Global Engagement | 4 |
17 | School of New and Continuing Studies | 2 |
18 | 2018 Senior Class Gift | 2 |
Rank | Answer | Gifts |
---|---|---|
1 | 2017 | 23 |
2 | 2016 | 19 |
3 | 2014 | 18 |
4 | 2015 | 13 |
5 | 2009 | 13 |
6 | 1998 | 9 |
7 | 2013 | 9 |
8 | 2011 | 7 |
9 | 2012 | 7 |
10 | 2008 | 6 |
11 | 2002 | 6 |
12 | 2010 | 6 |
13 | 2003 | 6 |
14 | 1997 | 6 |
15 | 1994 | 6 |
16 | 1996 | 6 |
17 | 2006 | 5 |
18 | 1999 | 5 |
19 | 2007 | 5 |
20 | 1987 | 5 |
21 | 2000 | 4 |
22 | 2005 | 4 |
23 | 1993 | 4 |
24 | 2004 | 4 |
25 | 1971 | 4 |
26 | 1995 | 3 |
27 | 1989 | 3 |
28 | 1980 | 3 |
29 | 1967 | 3 |
30 | 1981 | 3 |
31 | 1985 | 2 |
32 | 1978 | 2 |
33 | 1965 | 2 |
34 | 1986 | 2 |
35 | 1966 | 2 |
36 | 1991 | 1 |
37 | 2001 | 1 |
38 | 1977 | 1 |
39 | 1969 | 1 |
40 | 1976 | 1 |
41 | 1968 | 1 |
42 | 1972 | 1 |
43 | 1992 | 1 |
44 | 1970 | 1 |
45 | 1958 | 1 |
46 | 1973 | 1 |
47 | 1964 | 1 |
48 | 1974 | 1 |
49 | 1983 | 1 |
50 | 1982 | 1 |
51 | 1979 | 1 |
52 | 1961 | 1 |
53 | 1990 | 1 |
Seattle University
© 2021 Seattle University, All Rights Reserved