Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Sport | Donors |
---|---|---|---|
1 | $5,000 | Women's Soccer | 285 |
2 | $4,000 | Men's Soccer | 273 |
3 | $3,000 | Softball | 243 |
4 | $2,000 | Spirit Squad | 215 |
5 | $1,000 | Men's Basketball | 202 |
6 | Track and Field & Cross Country | 169 | |
7 | Women's Rowing | 149 | |
8 | Men's and Women's Golf | 82 | |
9 | Women's Basketball | 69 | |
10 | Men's and Women's Tennis | 65 | |
11 | Men's and Women's Swimming | 56 | |
12 | Baseball | 35 | |
13 | Volleyball | 31 |
Seattle University
© 2022 Seattle University, All Rights Reserved